Excavator attachment systems
Type | KA 140 | KA 162 | KA 202 |
Frame length | 5500 mm | 5500 mm | 6200 mm |
Slide stroke | 4500 mm | 4450 mm | 4850 mm |
Feed force / retraction force | 30 kN | 60 kN | 100 kN |
Feed rate / fast feed rate | 13 / 40 (m/min) | 7 / 36 (m/min) | 4,5-9,0 / 21-42 (m/min) |
Requirements: | |||
Flow min. | 140 / 280 (l/min) | 170 / 280 (l/min) | 200 / 280 (l/min) |
Pressure max. | 250 bar | 270 bar | 270 bar |
Weight without adaptation | 2,2 t | 4,3 t | 6,0 t |
Here you will receive an extract from our brochure:
Anbausysteme/Attachment systems (DE/EN)
download
Systèmes d'attachement/Attachment systems (FR/EN)
download
Sistemas para adaptar en excavadoras/Attachment systems (ES/EN)
download
Here you will receive the complete brochure.
Product Range
Lieferprogramm/Product Range (DE/EN)
download
Gamme de Produits/Product Range (FR/EN)
download
Gama de productos/Product Range (ES/EN)
download